VISUAL COMMUNICATION DESIGN STUDY PROGRAM
FACULTY OF FINE ARTS, INSTITUT SENI INDONESIA YOGYAKARTA
No. | MK Code | MK Semester 1 | SKS |
1 | ISA010 | Religion | 2 |
2 | ISA040 | Bahasa Indonesia | 2 |
3 | ISA050 | English | 3 |
4 | DKA010 | DKV: Information Graphics | 4 |
5 | DKA020 | Elementary Dwimatra Design | 3 |
6 | DKA030 | Shape Drawing | 3 |
7 | DKA040 | Typography | 3 |
20 | |||
No. | MK Code | MK Semester 2 | SKS |
1 | DKA050 | Trimatra Elementary Design | 3 |
2 | DKA060 | Expression Picture | 3 |
3 | DKA070 | Design Methodology | 3 |
4 | DKA080 | History of Graphic Design | 2 |
5 | DKA090 | Design Typography | 3 |
6 | DKA100 | Communication Process | 2 |
7 | DKA110 | DKV: Visual Identity | 4 |
20 | |||
No. | MK Code | 3rd Semester MK | SKS |
1 | ISI020 | Pancasila | 2 |
2 | ISI030 | Citizenship | 2 |
3 | ISI070 | Philosophy of Art | 2 |
4 | ISI080 | Art History | 2 |
5 | DKA120 | DKV Overview | 2 |
6 | DKA130 | DKV: Creative Media | 4 |
7 | DKA140 | Photography | 3 |
8 | DKA150 | Illustration | 3 |
20 |
No. | MK Code | 4th Semester MK | SKS |
1 | DKA160 | Sign and Meaning Studies | 2 |
2 | DKA170 | Design Photography | 3 |
3 | DKA180 | DKV: Visual Branding | 4 |
4 | DKA190 | Design Illustration | 3 |
5 | DKA200 | Storytelling | 2 |
6 | DKA210 | Research Methodology | 2 |
7 | DKA220 | Applied English | 2 |
18 |
No. | MK Code | MK Semester 5 | SKS |
1 | ISI060 | Entrepreneurship and IPR | 3 |
2 | DKA230 | Design Psychology | 2 |
3 | DKA240 | DKV: Design Project | 4 |
4 | DKA250 | Audio Visual | 3 |
5 | DKA260 | Animation | 3 |
6 | DKA270 | Sequential Drawing Art | 3 |
|
|
|
|
18 |
No. | MK Code | MK Semester 6 | SKS |
1 | DKB010 | Professional Work | 5 |
2 | DKA280 | Professional Ethics | 2 |
3 | DKA290 | Digital Design | 3 |
4 | DKA300 | Design Management | 2 |
5 | DKA310 | Grafika | 3 |
6 | DKA320 | Cinematography | 3 |
7 |
| MKPP 1 | 2 |
20 |
No. | MK Code | MK Semester 7 | SKS |
1 | DKA330 | Advertising Communication | 3 |
2 | DKA340 | Anthropology of Art | 2 |
3 | DKA350 | Animated Movie | 4 |
4 | DKA360 | Culture and Media Studies | 2 |
5 | DKA370 | Sociology of Design | 2 |
6 | DKA380 | Presentation Technique | 3 |
7 | DKA390 | Design Aesthetics | 2 |
8 | DKA400 | Seminar | 2 |
9
|
| MKPP 2
| 2
22 |
No. | MK Code | MK Semester 8 | SKS |
1 | DKA990 | Final Project | 6 |
|
| 6 | |
|
|
|
|
Total credits (Min 144 credits)
LIST OF EXCHANGE STUDENT COURSES (MKPP)
No. | MK Code | MKPL 2 (ODD SEMESTER) | SKS |
1 | DKC010 | Capita Selekta | 2 |
2 | DKC020 | Design and Environment | 2 |
3 | DKC030 | Poster Art | 2 |
4 | DKC040 | Switching Rides | 2 |
5 | DKC050 | Design Essay | 2 |
10 | |||
No. | MK Code | MKPL 2 (EVEN SEMESTER) | SKS |
1 | DKC060 | Packaging Design | 2 |
2 | DKC070 | Layout Design | 2 |
3 | DKC080 | Pop Up Design | 2 |
4 | DKC090 | Design and Users | 2 |
8 | |||
|
| ||
|
COURSE CONVERSION 20 CREDITS MBKM PROGRAM
No. | MK Code | MBKM Conversion 1 Internship/Independent Project | SKS |
1 | DKB090 | Professional Work | 5 |
2 | DKB100 | Professional Ethics | 2 |
3 | DKB110 | Digital Design | 3 |
4 | DKB120 | Design Management | 2 |
5 | DKB130 | Grafika | 3 |
6 | DKB140 | Cinematography | 3 |
7 |
| MKPP/MKPL 1 | 2 |
|
|
|
|
20 |
No. | MK Code | MBKM Conversion 2 Research/Student Exchange | SKS |
1 | DKB020 | Advertising Communication | 3 |
2 | DKB030 | Anthropology of Art | 2 |
3 | DKB040 | Animated Movie | 4 |
4 | DKB050 | Culture and Media Studies | 2 |
5 | DKB060 | Sociology of Design | 2 |
6 | DKB070 | Presentation Technique | 3 |
7 | DKB080 | Design Aesthetics | 2 |
8 |
| MKPP/MKPL 2 | 2 |
20 |